Fee structure
| Class | Annual Charges | Smart Class | Computer | School Fee |
|---|---|---|---|---|
| New Admission (All classes) - 3500 | ||||
| Nursery, LKG & UKG | 4,100/- | 100 | - | 600x12 |
| Std. I & II | 4,400/- | 100 | - | 650 |
| Std. III & IV | 4,400/- | 100 | 100 | 700 |
| Std. V & VI | 4,400/- | 100 | 100 | 750 |
| Std. VII & VIII | 4,400/- | 100 | 100 | 800 |
| IX & X | 4,700 | 100 | 100 | 850 |
